Tower South (S), Crown Castle 857410, end of pavement: 41-28-10.6N, 76-23-51.2W, 7011
21 April 2015: Tower climb and shed install.
— 4 WHEEL DRIVE RECOMMENDED.
Crown Castle Ticket Number (for intensive): 1246383
Date | Operator | Cylinder | Pressure (PSI) | Instrument | Activity |
---|---|---|---|---|---|
2015-05-07 | Miles, Richardson, Martins | CB10727 | 1890 | FCDS2046 | Site installation |
2015-05-12 | Goldberger, Martins | CB10727 | 1890 | FCDS2046 | Analyzer turned on, generator filled |
2015-05-30 | Martins | CB10727 | 1900 | FCDS2046 | Installed NC valve on cal line, leak checked, updated valve sequencer |
2015-06-02 | Miles, Richardson | CB10727 (JB03361 JB03412 JB03428) | FCDS2046 | CH4 calibration using round robin tanks. Residuals <=0.1 ppb, target error 0.2 ppb. | |
2015-12-22 | Martins | CB10727, CA05583, CA06485 | 1870 | FCDS2046 | Installed two standard tanks: CA05583, 10302.78 ppb methane and -38.94 per mil 13CH4 on MPV 6; CA06485, 2016.41 ppb methane and -23.98 per mil 13CH4 on MPV 3 |
2016-01-06 | Martins | CB10727, CC114999, CA05330 | 1675, 2000, 1980 | FCDS2046 | Replaced two empty tanks (CA06410,CA05583) with two new tanks: CC114999 12CH4=1977.60 ppb, 13CH4 = -23.58, pressure 2000, MPV 3; CA05330 12CH4=10044.04 ppb, 13CH4 = -38.93, pressure=1980, MPV=6; Cal gases not sent through until ~14:00 LST on 2016-01-07 |
2016-02-10 15:30 UTC | Martins | Not at site | Not at site | FCDS2046 | Changed external valve sequencer to sample for 10 minutes instead of 6 |
2016-02-16 16:30 | Martins | Not at site | Not at site | FCDS2046 | Changed external valve sequencer. HI and LO cal gases are now only sampled every ~11 hours and target every 23 hours due to need to flush 10 ppm out of common line. |
2016-05-03 | Miles | Not at site | Note at site | Instrument started writing files with filenames FBDS2001* on 04/28. Fixed on 05/02. |
Tower East (E), Crown Castle 816621, end of pavement: 41-46-9N, 75-40-26W, 7011 (1984 old code).
21 April 2015: Tower climb and shed install.
— 4 WHEEL DRIVE RECOMMENDED.
Crown Castle Ticket Number (for intensive): 1232811
Date | Operator | Cylinder # | Pressure (psi) | Instrument | Activity |
---|---|---|---|---|---|
2015-05-13 | Martins | CB10718 | 1820 | FCDS2049 | Site installation, MPV 4 is ambient sampling, MPV 5 is target standard |
2015-06-01 | Miles, Richardson | CB10718 (JB03361 JB03412 JB03428) | FCDS2049 | CH4 calibration using round robin tanks. Residuals <=0.2 pp., target error = 0.4 ppb. | |
2015-12-22 | Martins | CB10718 | 1820 | FCDS2049 | Installed two standard tanks: CA06357 2057.21 ppb methane and -23.76 per mil 13CH4, 1890 psi, MPV=3; CA06410, 10302.78 ppb methane and -38.79 per mil 13CH4, 1970 psi, MPV=6 |
2016-02-10 | Martins | Not at site | Not at site | FCDS2049 | Changed external valve sequencer to sample for 10 minutes instead of 6 |
2016-02-16 | Martins | Not at site | Not at site | FCDS2049 | Changed external valve sequencer. HI and LO cal gases are now only sampled every ~11 hours and target every 23 hours due to need to flush 10 ppm out of common line. |
Tower Central (C), Crown Castle 857412, end of pavement: 41-45-31.9N, 76-19-26.1W, 7011
22 April 2015: Tower climb.
27 April 2015: Shed install.
— 4 WHEEL DRIVE RECOMMENDED.
Crown Castle ticket number (for intensive): 1232545
Date | Operator | Cylinder # | Pressure (psi) | Instrument | Activity |
---|---|---|---|---|---|
2015-05-07 | Miles, Richardson, Martins | CB10734 | 2000 | FCDS2047 | Site installation |
2015-05-12 | Goldberger, Martins | CB10734 | 2000 | FCDS2047 | Turn on analyzer, gas up generator |
2015-05-30 | Martins | CB10734 | 2000 | FCDS2047 | Install NC valve on cal line, leak checked, updated valve sequencer |
2015-06-02 | Miles, Richardson | CB10734 (JB03361 JB03412 JB03428) | FCDS2047 | Power was off, GFI reset. CH4 calibration using round robin tanks. Residuals <=0.2 ppb, target error = 0.2 ppb. | |
2016-01-07 | Martins | CB10734 | 1910 | FCDS2047 | Installed 2 standard tanks: CA05419 10422.19 ppb 12CH4, -38.93 per mil 13CH4, pressure=1950, MPV=6; CA06438 2042.28 ppb 12CH4, -23.74 per mil 13CH4, pressure=1930,MPV=3. Nafion downstream of MPV |
2016-02-10 | Martins | Not at site | Not at site | FCDS2047 | Changed external valve sequencer to sample for 10 minutes instead of 6 |
2016-02-16 | Martins | Not at site | Not at site | FCDS2047 | Changed external valve sequencer. HI and LO cal gases are now only sampled every ~11 hours and target every 23 hours due to need to flush 10 ppm out of common line. |
Tower North (N), Crown Castle 816677, 1200
22 April 2015: Tower climb.
27 April 2015: Shed install.
— 4 WHEEL DRIVE RECOMMENDED.
Crown Castle ticket number (for intensive): 1244803
Date | Operator | Cylinder # | Pressure (psi) | Instrument | Activity |
---|---|---|---|---|---|
2015-05-07 | Miles, Richardson, Martins | CB10825 | 2000 | FCDS2048 | Site installation |
2015-05-12 | Goldberger, Martins | CB10825 | 2000 | FCDS2048 | Turn on analyzer, refuel generator |
2015-05-28 | Martins | CB10825 | 2000 | FCDS2048 | Installed NC valve on cal gas line, turned on analyzer, hung emergency sign |
2015-06-01 | Miles, Richardson | CB10825 (JB03361 JB03412 JB03428) | FCDS2048 | CH4 calibration using round robin tanks. This site not affected by Picarro set-up tool update at other sites. Residuals <=0.1 ppb, target error = 2.3 ppb. | |
2015-11-13 | Martins | CB10825 | 2000 | FCDS2048 to CFADS2403 | FCDS2048 Troubleshoot, swapped instrument to CFADS2403, heater on |
2015-11-22 | Martins | CB10825 | 2000 | CFADS2403 to FCDS2048 | Replaced CFADS2403 with FCDS2048, changed plumbing so that cal gas goes through nafion, leak check, solenoid valve 1 = 2nd inlet, NO KEY at site!! |
2016-01-07 | Martins | CB10825, CA05551, CA06418 | 1870 | FCDS2048 | Restarted analyzer, added two standard tanks: CA05551 1905.95 12CH4, -23.35 per mil 13CH4, press=1850,MPV 3; CA06418 9598.23 12CH4, -38.61 per mil 13CH4, press=1830, MPV 6 |
2016-02-10 | Martins | Not at site | Not at site | FCDS2048 | Changed external valve sequencer to sample for 10 minutes instead of 6 |
2016-02-16 | Martins | Not at site | Not at site | FCDS2048 | Changed external valve sequencer. HI and LO cal gases are now only sampled every ~11 hours and target every 23 hours due to need to flush 10 ppm out of common line. |